Argentina
| Country Area (thousands sq. kilometers) |
2780.4 |
| Population (in millions) | 39 |
| GDP (U$ billions) | 214 |
| GNI per capita (Atlas method, U$S) | 5,150 |
| Poverty Index (% of population below poverty line) | 20.6 |
| Unemployment (% ) | 8.4, subemployment 8.2 |
| Infant Mortality (per 1,000 live births) | 14 |
| Child Malnutrition (% children under five) | 4 |
| Illiteracy (%) | 3 |
| Primary School Enrollment (% male/female) | 99/98 |
| Secondary School Enrollment (% male/female) | 76/82 |
| Child labor (ages 5 to14 %) | 7 |
| Life Expectancy at Birth (years) | 75 |
• Around 7% of the population lives on less than $1 a day, and wide disparities exist between the various provinces. This extreme poverty has the strongest effect on children.
• Most poor children don’t have the access to the learning tools necessary to prepare them for primary school.
• Fortunately, literacy rates are high due to primary education being almost universal. However, many students tend to repeat grades or drop out of secondary school .
Sources: Unicef, The State of the World’s Children 2008, Unicef, World Bank, Indec
ARGENTINA




